2013 Ford Expedition El Fuse Box Diagram
Ford is one of the pioneers in Automobile manufacture. Found by Henry Ford in the year 1903, it is an American multinational firm with its headquarters located in Michigan. Expedition holds the privilege of being the first-ever four-door solid SUV to be released in the market. It was launched in the year 1997.
Ford Expedition III: Third Generation
Ford's Expedition faced the most changes only in the 3rd generation models. Between the years 2007 to 2017, a lot of new features were added both to the interior as well as the exterior of the car. Some minor level aesthetic arrangements enhanced the look of the car to another level.
The T1 size of the platform was bought in the Ford Expedition that led to increased length of the cars released under the Expedition model. As the rear suspension in this model of car is of the independent type, this leads to more space in the cargo area. Also, the sizes of the windows in the cargo area were extended and it accommodated more items and things. The bar grills and the headlamps were given some enhancements which elevated the look and feel of the car in sleeker ways.
The major complaint the users placed before the company is that the engine's size, pulling capacity, and the ability to take more load were not enough. The third generation of Expedition also made use of the same engine that was used in the second generation. Only in the year 2015, a new model of car with a completely new variant was released in the market.
Despite being launched way back in the year 1997, the model still holds much relevance in today's market. As the material engineering products kept developing on a massive scale, the interior of the car also got a better outlook. Within the same model category, both normal and premium category versions were released.
The fuse panel is located under the right-hand side of the instrument panel.
To remove the trim panel for access to the fuse box, pull the panel toward you and swing it out away from the side and remove it. To reinstall it, line up the tabs with the grooves on the panel, then push it shut.
Fuse/Relay locationFuse Amp ratingProtected Circuits
1 | 30A | Driver window |
2 | 15A | Driver side memory module |
3 | 15A | Audio rear seat controls, Satellite adio, SYNC |
4 | 30A | Not used (spare) |
5 | 10A | Keypad illumination, 3rd row seat nable, Brake shift interlock BSI), Smart fuse panel logic ower |
6 | 20A | Turn signals |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights |
10 | 15A | Switch backlighting, Puddle lamps |
11 | 10A | Not used (spare) |
12 | 7.5A | Power mirrors, Driver seat emory switch |
13 | 5A | Not used (spare) |
14 | 10A | Power liftgate module – keep-alive ower |
15 | 10A | Climate control, Global positioning atellite module |
16 | 15A | Not used (spare) |
17 | 20A | Door locks, Liftgate release, iftglass release |
18 | 20A | Second row heated seats |
19 | 25A | Rear wiper |
20 | 15A | Adjustable pedals, Datalink |
21 | 15A | Fog lamps |
22 | 15A | Park lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps, Glovebox, Visor |
26 | 10A | Instrument panel cluster |
27 | 20A | Ignition switch |
28 | 5A | Radio |
29 | 5A | Instrument panel cluster |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Airbag module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Rear park assist, 4x4, rear video amera, 2nd row heated seats |
36 | 5A | Passive anti-theft system |
37 | 10A | Climate control |
38 | 20A | Subwoofer |
39 | 20A | Radio |
40 | 20A | Navigation amplifier |
41 | 15A | Power windows, Power vents, ower moon roof, Auto dimming ear view mirror, 110V AC power oint |
42 | 10A | Not used (spare) |
43 | 10A | Rear wiper logic, Rain sensor |
44 | 10A | Trailer tow battery charge relay oil |
45 | 5A | Front wiper logic |
46 | 7.5A | Climate control, Auxiliary relay ontrol |
47 | 30A | Circuit reaker ower windows, Moon roof |
48 | - | Delayed accessory relay |
Posted by: blakekoetterssa.blogspot.com
Source: https://imgvehicle.com/ford/expedition-iii/fuse-box
Komentar
Posting Komentar